Names |
Born |
Died |
| (No Surname) | ||
| -- | ||
| 00 | ||
| Abigail | born 1801 | died 18 Jul 1884 |
| Ann | ||
| Catherine Margaret | ||
| Elizabeth | born Abt 1773 | |
| Jane | born 1840 | |
| Jane | ||
| Lucy Simons | ||
| Susanna Whatts | ||
| ? | ||
| Unknown | ||
| 523045 | ||
| Baby Fowler Ch | born 17 Jun 1893 | died 17 Jun 1893 |
| 523046 | ||
| Baby Fowler Ch | born 17 Jun 1893 | died 17 Jun 1893 |
| A | ||
| Ann | born 1793 | |
| ABBOTT | ||
| Alice Maud | born 1875 | |
| Arthur | ||
| Charles | ||
| Emma Elizabeth | born 14 Oct 1892 | died 1970 |
| Fred | ||
| George | ||
| Lillian | ||
| Mollie | ||
| Walter | died 1941 | |
| Walter | ||
| ALLAN | ||
| Charles | ||
| Mary Ann | born 1842 | died 15 Nov 1902 |
| ALLEN | ||
| Maria | born 1816 | |
| ANN | ||
| Unknown | born 1842 | |
| Carolyn | ||
| Mary | born 1834 | |
| ARMSTRONG | ||
| Alfred | born 7 May 1848 | died 23 Jun 1920 |
| Alfred | born 1877 | |
| Alfred Anthony | born 30 May 1931 | died 25 Apr 1970 |
| Alfred John | born 11 Mar 1878 | |
| Alfred Leslie | born 21 Aug 1899 | |
| Amanda | born 15 Dec 1984 | |
| Ann | born 11 Dec 1818 | |
| Beryl Frances | born 19 Jul 1935 | died 16 Jun 1990 |
| Charlotte | born 13 Feb 1803 | |
| David | born 12 Dec 1808 | |
| David Mark | born 27 Jul 1954 | |
| Deseray | born 25 Aug 1980 | |
| Elise Evelyn | born 6 Dec 1887 | |
| Elizabeth | born 10 May 1815 | |
| Ellen | born 1 Oct 1845 | |
| Eric George Abbott | born 5 Apr 1923 | |
| Graham Paul | born 14 Dec 1955 | |
| Gregory Paul | born 9 Apr 1985 | |
| Harold Anthony Woodward | born 26 Oct 1923 | |
| Harold Lenonard | ||
| Harriet Amelia | born 6 May 1873 | |
| Harry | born 1872 | |
| Ida Elizabeth | born 7 Mar 1876 | died 23 Jul 1942 |
| James | born 1824 | |
| James | ||
| James | born 2 Nov 1793 | |
| James | born 1881 | |
| Jane | ||
| Jane | born 1877 | |
| Jane Lesley | born 29 Apr 1963 | |
| John | born 1837 | |
| John | born 1 Feb 1807 | |
| John | born 1874 | |
| John | born 1881 | |
| John Alexander | born 1 Nov 1900 | died 11 May 1994 |
| John Victor | born 26 May 1929 | |
| Joseph | born 1800 | |
| Josephine Agnes | born 20 Nov 1883 | |
| Katherine Anne | born 13 Jan 1982 | |
| Katrina | born 1 Sep 1974 | |
| Kay Frances | born 23 May 1955 | |
| Leonard Harold | born 4 Aug 1898 | died 5 Sep 1918 |
| Lesley Doreen | born 1932 | |
| Louisa | born 8 Nov 1842 | |
| Louisa | born 1879 | |
| Louise B | born 16 Dec 1874 | |
| Madeline Vera | born 27 Dec 1908 | |
| Mark Anthony | born 17 Sep 1974 | |
| Martin Tracy | born 6 Feb 1956 | |
| Mary Ann | born 24 Feb 1805 | |
| Megan Elizabeth | born 22 Sep 1977 | |
| Melody | born 8 Feb 1993 | |
| Michelle | ||
| Mitchall Ryan | born 6 Nov 1957 | died 24 Mar 1997 |
| Morgan Travis | born 28 Sep 1960 | |
| Philip Victor | born 21 Mar 1935 | died 24 Jun 1988 |
| Robert James | born 9 Apr 1985 | |
| Rosmary Vivien | born 24 May 1951 | |
| Samantha | born 13 Jul 1977 | |
| Sidney William | born 12 Jan 1880 | died 11 Jan 1932 |
| Simone Ellen | born 8 Sep 1992 | |
| Stanley Norman | born 8 May 1929 | |
| Stanley Victor | born 28 Jul 1904 | died 10 May 1960 |
| Thomas | born 1879 | |
| Vanessa S | born 2 Sep 1972 | |
| Victoria | ||
| William | born 1840 | |
| William | born 7 May 1797 | |
| Zahkirahry | born 9 Oct 1980 | |
| Zoe | born 6 Jun 1996 | |
| AYLING | ||
| Jennifer Margaret | born 8 Sep 1942 | |
| BAILEY | ||
| Charmiane | born 25 Nov 1949 | |
| Edgar | died 1972 | |
| Iris Segnitz Nee | ||
| Michael Austin | born 1963 | |
| Michel | born 1990 | |
| Patricia Ann | born 1937 | |
| Peter Edgar Austin | born 1933 | died 1998 |
| Richard John | born 1967 | |
| Winifred Louise | ||
| BALLARD | ||
| Albert Ernest | born 1864 | |
| Alfred Herbert | born 1870 | |
| Alfred Herbert | born 1903 | |
| Ann R | born 1871 | |
| Charles Walter | born 1873 | |
| Emily M. L. | born 1881 | |
| Frederick W | born 1861 | |
| Henry J | born 1874 | |
| John Nelson | born 1867 | |
| John Nelson | born 1839 | |
| Louise A | born 1865 | |
| Violet Kate | born 27 Dec 1899 | died 9 Nov 1971 |
| BANKS | ||
| Timothy | ||
| BARNES | ||
| Robert William George | born 1934 | |
| Williams | ||
| BEHAGUE | ||
| Annie | born 1878 | |
| Caroline | born 1862 | |
| Edward | born 1873 | |
| Florence Louise | born 1 Feb 1903 | |
| Frederich | born 1828 | |
| Frederick D | born 1870 | |
| Herbert | born 5 Apr 1871 | |
| Hilda Josephine | born 7 Jun 1896 | |
| Jeremih | born 1832 | |
| John | born 1867 | |
| William | born 1864 | |
| BENNETT | ||
| John Thomas | ||
| BLUNDEN | ||
| Mary | ||
| BOOTH | ||
| Sheila | ||
| BROOMFIELD | ||
| Edith Maud | born 1885 | |
| George | ||
| BROOMHEAD | ||
| Arabella | ||
| BROWN | ||
| Barbara | ||
| BUFTON | ||
| Ivor | ||
| Jonnie | ||
| BUNKER | ||
| Charles | born 1854 | |
| Clara | born 1852 | |
| Emily | born 1850 | |
| Gearge | born 1845 | |
| Jane | born 1846 | |
| Joseph | born 29 Mar 1823 | |
| William Cartwright | ||
| BURN | ||
| Linda | born 1978 | |
| BURRETT | ||
| Julie | born 1961 | |
| Ken | born 1936 | |
| Ramsey | ||
| Suzanne | born 1965 | |
| BURROWS | ||
| Ethel May | ||
| William | ||
| BUTLER | ||
| Jackie | ||
| CAPENER | ||
| Daphne | ||
| Terrence | ||
| William | ||
| CAROLINE | ||
| Unknown | ||
| CATLIN | ||
| Mary Ann | ||
| CATLOW | ||
| George Richard | born 1838 | |
| Harriet Kirkby | born 1836 | |
| Joseph Peel | ||
| Mary Hannah | born 1834 | |
| CHAPMAN | ||
| Andrew | ||
| Elizabeth Adrey | born 31 Jul 1954 | died 2 Aug 1954 |
| Herbert | ||
| Margaret | ||
| Yvonne | ||
| CHARLOTTE | ||
| Unknown | born 1855 | |
| CHEATER | ||
| David William | ||
| Mark Robert | ||
| Philip | ||
| Thomas William | born 3 Apr 1987 | |
| CHENEY | ||
| Benjamin | born Abt 1720 | |
| Mary | born Abt 1751 | |
| Thomas | ||
| CHESHIRE | ||
| Elizabeth | born 3 Dec 1837 | |
| John | born 1818 | |
| Sarah Ann | born 1841 | |
| CLARA | ||
| Unknown | born 1830 | |
| CLARKSON | ||
| Lyn | ||
| CODLING | ||
| John | born 1821 | |
| COLEMAN | ||
| Ena | born 22 May 1944 | |
| COLES | ||
| Margaret Rose | born 1933 | |
| COLLINGE | ||
| Phyllis | ||
| COOK | ||
| Elizabeth | born Abt 1825 | |
| Elizabeth | born 2 Nov 1794 | |
| George | born 28 Oct 1810 | |
| Hannah | born 1840 | |
| James | chr. 23 Jul 1797 | |
| John | born 30 Jan 1791 | |
| Martha | born 19 Apr 1800 | |
| Mary Ann | born 6 Mar 1803 | |
| Susanna | born 1835 | |
| William | ||
| William | born 6 Jan 1793 | |
| COOPER | ||
| Mary Jane | ||
| CORT | ||
| James | ||
| Mary | ||
| COWELL | ||
| Sophia | ||
| COX | ||
| Unknown | ||
| CROSSLEY | ||
| Mary | born 1801 | |
| CUNNINGHAM PLUMPTON | ||
| Emily | born Abt 1898 | |
| James | ||
| CURNOW | ||
| Maureen Dawn | ||
| CUTTLER | ||
| Betty | born 1774 | |
| Ebenezer | ||
| Hannah | born 1776 | |
| John | born 1779 | |
| Mary | born 1782 | |
| DALE | ||
| Alice | ||
| Dorothy | ||
| Jb. | ||
| John | ||
| Thomas | ||
| DALY | ||
| Annie | born 19 Feb 1919 | |
| DARBY | ||
| Jane | born 1868 | |
| Ted | ||
| Thomas | ||
| DAVIS | ||
| Martin | ||
| DELFUS | ||
| Davis | ||
| Kelvyn | born 17 Jan 1998 | |
| DIANNA | ||
| Unknown | ||
| DILLOW | ||
| Rebecca Priscilla | born 1850 | died 1917 |
| DURANT | ||
| Unknown | born 1879 | |
| Alfred Aquila | born 1878 | |
| Annie Laurie | born 1884 | |
| Aquila | born 31 May 1850 | |
| Aquila | born 1791 | |
| Augustine | born 1833 | |
| Charlotte Amelia | born 1876 | |
| Cynthea Etheridge | born 1938 | |
| Daniel | born 1802 | |
| Dianah | born 1808 | |
| Dinah | born 1826 | |
| Edwin | born 1888 | |
| Elizabeth | born 1789 | |
| Frida | ||
| George | born 1831 | |
| Harriet Matilda | born 12 Aug 1843 | |
| Henry | born 1824 | |
| James | born 1785 | |
| John | born 1823 | |
| Julia | born 7 Jun 1845 | died 29 Jul 1918 |
| Kathlen | born 1889 | |
| Leonard | born 1917 | |
| Lilian E | born 1886 | |
| Linda | born 1945 | |
| Mary | born 1799 | |
| Michael | born 1942 | |
| Munro Henry | born 1881 | |
| Munroe Henry Z | born 1913 | died 1974 |
| Robert | ||
| Ruth | born 1794 | |
| Ruth | born 1805 | |
| Stanley C | born 1883 | |
| Sylvia | born 1947 | |
| DURRANT | ||
| Manuel | born 1767 | bur. 25 Jan 1849 |
| Samuel | ||
| EASTER | ||
| Unknown | ||
| EDGE | ||
| Elizabeth | ||
| EDWARDS | ||
| Annie M | born 1857 | |
| Edwin J. | born 1875 | |
| Henry | ||
| Henry | born 1829 | |
| John | born 1854 | |
| Kate Louisa | born 5 Nov 1884 | died 1965 |
| Salina | died 1934 | |
| Walter Hy | born 1863 | |
| EGGAR | ||
| Edwin May | born 18 May 1829 | |
| Fredrick John | born 17 Sep 1826 | |
| Henry | ||
| Jane Mary | born 1817 | |
| Mary Eliza | ||
| Richard Henry | born 11 Feb 1824 | |
| William Gogby | born 4 Jan 1823 | |
| EIZIEN | ||
| Trish | ||
| ELFRIEDE | ||
| Unknown | born 1903 | |
| ELIZABETH | ||
| Unknown | ||
| Unknown | born 1796 | |
| Unknown | ||
| Keri | born 1995 | |
| EMMA | ||
| Unknown | born 1852 | |
| Unknown | born 1838 | |
| ESTER | ||
| Unknown | ||
| ETHERIDGE | ||
| Phyllis | ||
| EVANS | ||
| Ethel | ||
| FERLAZZO | ||
| Guy | ||
| Simon | ||
| FIDLER | ||
| Elizabeth | ||
| FIELD | ||
| Eliza | born 1871 | died 1952 |
| Ellen | born 1873 | |
| Henry | born 1837 | |
| Minnie | born 1869 | |
| Sarah A | born 1863 | |
| FOREMAN | ||
| Susan Valerie | born 1958 | |
| FOWLER | ||
| Ada | born 1876 | |
| Ada Catherine Ellen | born 28 Dec 1902 | died 2 Jul 1934 |
| Albert Edward | born 1876 | died 5 Jan 1958 |
| Albert Esau Thomas | born 18 Apr 1914 | |
| Alice | born 1882 | |
| Alice Mary | born 5 Feb 1890 | died 18 Jun 1971 |
| Allan | ||
| Beatrice | born 1906 | died 19 May 1909 |
| Beatrice Lillian | born 30 Jun 1908 | |
| Catherine | born 1860 | |
| Charles Frederick | born 18 Feb 1892 | died 21 Nov 1892 |
| Charles John | born 22 Aug 1869 | |
| Charlotte Elizabeth | born 1860 | |
| Daniel | born 1846 | |
| Daughter | born 24 Jan 1775 | |
| David James | born 13 Feb 1933 | |
| Dorothy Rose | born 4 Oct 1910 | |
| Dorris | born 1917 | died 1918 |
| Elana Rose | born 1860 | |
| Ellen | born 1881 | |
| Elsie May Fanny | born 21 Mar 1895 | died 27 Nov 1971 |
| Emma Rose | born 1870 | |
| Ena May | born 24 Jan 1908 | |
| Esau | born 3 Jan 1814 | died 12 Mar 1876 |
| Esau | born 1847 | |
| Esau Albert Edward | born 1900 | died 28 Apr 1902 |
| Esau Thomas | born 26 Sep 1862 | died 2 Apr 1939 |
| Esau Thomas Fredrick | born 18 Mar 1888 | died 23 Sep 1963 |
| Florence | ||
| Florence | born 1863 | |
| Florince | born 1889 | |
| Francis Louise Adeline | born 1895 | |
| Frederick William | born 11 May 1868 | died 29 Mar 1916 |
| Frederick William Allen | born 18 Feb 1897 | |
| George Albert | born 1887 | |
| Gladys Kate | born 30 Jun 1913 | died 21 Nov 1986 |
| Gwendolyne Dorothy | born 8 Mar 1912 | died 8 May 1914 |
| Henrietta Louise Victoria | born 15 Jun 1897 | died 28 Sep 1968 |
| Henry George Gogfrey | born 13 Jan 1910 | died 31 Jul 1961 |
| Issac | born 21 Nov 1870 | died 22 Jun 1948 |
| Ivy Susan Melita | born 1906 | |
| James | born 1773 | |
| James Albert Tait | born 31 Dec 1899 | died 3 Nov 1947 |
| Joan Bertha Maud | born 16 May 1925 | |
| John | born 1745 | died 5 Jul 1807 |
| John | ||
| John | born 1841 | |
| John Charles | born 1866 | |
| June Doreen | born 1934 | |
| Kate | born 1855 | |
| Kate Lucy | born 1872 | |
| Katherine | ||
| Kathleen Winefread Louise | born 7 Jul 1923 | |
| Lillian Clara | born 5 Feb 1907 | died 26 Jan 1982 |
| Lucy Emma | born 1892 | |
| Lynda Sarah | born 1885 | |
| Margaret Annie | born 18 Dec 1904 | |
| Mary | born 1845 | |
| Mary Ann | born 1878 | |
| Mary Jane | born 1874 | |
| Minnie Evelyn Louise | ||
| Norman Robert | born 5 Jun 1921 | |
| Pauline May | born 14 May 1928 | |
| Phyllis Maud Mary | born 4 Dec 1903 | died 4 Apr 1997 |
| Robert Allen | born 21 May 1881 | died 4 Mar 1963 |
| Robert William | born 3 Feb 1928 | died 3 Oct 1928 |
| Rose Julia | born 11 Jun 1873 | died 30 Apr 1894 |
| Rose Lilian | born 21 Feb 1904 | died 19 Sep 1989 |
| Roy | ||
| Samuel | born 5 Sep 1859 | died 22 Jul 1905 |
| Samuel | born Sep 1886 | died Sep 1886 |
| Samuel | born 1904 | died 23 Aug 1904 |
| Sarah | born 1772 | |
| Sarah Poger | born 24 Aug 1851 | |
| Sarah R | born 1868 | |
| Sydney | born 1892 | |
| Thomas James | born 6 Jul 1839 | died 23 Sep 1902 |
| Thomas James | born 1871 | |
| Thomas James | born 1867 | |
| Thomas John | born 1886 | |
| Violet Rose Alexandra | born 8 Feb 1902 | |
| William Hope | born 14 Mar 1883 | died 16 Apr 1948 |
| William John Thomas | born 5 Sep 1909 | died 27 Mar 1996 |
| Winifred | born 7 Jul 1914 | |
| FOX | ||
| James Robert | born 29 Jul 1981 | |
| John Paul | born 1 Jan 1983 | |
| Paul | ||
| FRIEND | ||
| Kezia | born 1835 | |
| GARRATT | ||
| Agnes Dora | born 17 May 1907 | |
| Alfred | ||
| Child | ||
| Christopher Ernest | born 23 Jun 1933 | died 17 Oct 1933 |
| Dora May | born 14 Dec 1910 | |
| Ernest | born 24 Mar 1887 | died 27 May 1960 |
| Ernest Albert | born 14 Jun 1909 | died 24 May 1977 |
| Gloria Ann | born 5 Feb 1943 | |
| Harry | born 1883 | |
| Kate Marie | born 1911 | |
| Millicent Eliza | born 29 Jun 1889 | |
| Neville | born 1926 | |
| Patricia Mary Louisa | born 30 Jan 1936 | died 7 Apr 1940 |
| Rita | born 6 Jun 1938 | |
| Shelia | born 6 Jun 1938 | |
| Valerie | born 17 Feb 1940 | |
| William | born 1858 | died 10 Mar 1905 |
| William | born 5 Feb 1915 | |
| GERREY | ||
| George | ||
| John | born 1851 | |
| Kate | born 1886 | |
| Mary E. | born 1875 | |
| GILENSAN | ||
| Mo | ||
| GOLDER | ||
| Rebecca | ||
| GOULD | ||
| Beatrice Maud | born 1885 | died 16 May 1916 |
| Elizabeth | ||
| Thomas | ||
| William | ||
| GRACE | ||
| Margaret | ||
| GRAHAM | ||
| Dabbie Rose | born 4 Nov 1964 | |
| Leslie Robert | born 1929 | |
| GREEN | ||
| Charlotte Catherine | born 1876 | |
| Elizabeth | born 1 Oct 1988 | |
| Ellen Maud Green | born 1877 | |
| George James | born 1851 | |
| George James | born 1879 | |
| Kimberlee | born 20 Sep 1987 | |
| Madelaine | born 1881 | |
| Martha Amelia | born 1824 | |
| Maryn Jane | born 1875 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 Aug 2001 with Legacy 3.0 from Millennia